Learning new attacks is vital to a creature's growth and can give it a great advantage in battle. Some creatures can learn an attack from an attack manual. In order to learn an attack, a creature must meet the stat requirements first. Once a creature learns an attack, it does not forget it, although when battling, you may wish only to post the most recent attacks and leave off earlier ones such as Nip. Keep in mind, however, that if you do not post an attack in your original post, you may not use it in the battle. Below are the general, non-elemental attacks available to creatures. Prices are in quox.
| Attack | Picture | Effects & Limitations | Requirements | Pricing Levels | ||
|---|---|---|---|---|---|---|
| Damaging Attacks | 1 | 2 | 3 | |||
| Nip | Damage 30; augmented to 40 Damage by Fangs/Viper Fangs/Saber Teeth; augmented to 45 Damage by Tusks | Strength: 10, Speed: 10 | 15 | 10 | 5 | |
| Kick | Damage 35; augmented to 40 Damage by Foot Claws | Strength: 20, Speed: 20 | 20 | 15 | 10 | |
| Scratch | Damage 35; augmented to 40 Damage by Claws; augmented to 45 Damage by Talons | Strength: 20, Speed: 20 | 20 | 15 | 10 | |
| Tackle | Damage 40 | Strength: 20, Speed: 20 | 20 | 15 | 10 | |
| Headbutt | Damage 40; augmented to 50 Damage by Horn/Jackolope Horns on head; augmented to 60 Damage by Double Horns/Ram's Horns on head; augmented to 65 Damage by Tri Horns on head | Strength: 30, Speed: 30 | 25 | 20 | 15 | |
| Bite | Damage 50; augmented to 55 Damage by Fangs/Viper Fangs/Saber Teeth; augmented to 60 Damage by Tusks | Strength: 30, Speed: 20 | 20 | 15 | 10 | |
| Charge | Damage 60; damage to self inflicted each time used (10% of original Life Point value, without Defense subtractions) | Strength: 50, Speed: 40 | 30 | 25 | 20 | |
| Gouge | Damage 60; augmented to 65 Damage by Double Horns/Tusks; augmented to 70 Damage by Tri Horns | Strength: 40, Speed: 40; must have Talons, Spikes, Horns, etc. | 35 | 30 | 25 | |
| Thrash | Damage 65 | Strength: 60, Speed: 30; must have a heavy tail mutation or weaponry on tail | 40 | 35 | 30 | |
| Headslam | Damage 70; you are stunned (cannot move) for one turn; augmented to 80 Damage by Horn/Jackolope Horns on head; augmented to 90 Damage by Double Horns/Ram's Horns on head; augmented to 95 Damage by Tri Horns on head | Strength: 70, Speed: 50, Defense: 40 | 40 | 35 | 30 | |
| Temporary Insanity | Damage 80; to use, you must have lost 50% or more of your Life Points; may only be used 1x per battle | Strength: 75, Speed: 60, Defense: 50 | 50 | 45 | 40 | |
| Non-Damaging Attacks | ||||||
| Growl | lowers opponent's Defense by 10% of original stat each time used | Intelligence: 20 | 15 | 10 | 5 | |
| Roar | lowers opponent's Defense by 20% of original stat each time used; may only be used 3x per battle | Strength: 20, Intelligence: 40 | 25 | 20 | 15 | |
| Stare | takes 10 Damage away from your opponent's next attack; may only be used 3x per battle | Intelligence: 30, Defense: 30 | 25 | 20 | 15 | |
| Glare | takes 20 Damage away from your opponent's next attack; may only be used 3x per battle | Intelligence: 40, Defense: 50 | 35 | 30 | 25 | |
Now that you've learned about the basic items, why don't we move on to some more interesting ones. Next up, Magefruit.
Page Last Updated: January 25, 2005